| Job Title | Job Reference | Salary | Job Category | Location | Details |
| 24/7 Service Desk Analyst | BLU0000050 | 12 to 13 | COMPUTING/IT | BELFAST | more info |
| 3rd Line Support Engineer | BLU0000042 | 120 to 150 | COMPUTING/IT | ANTRIM | more info |
| Application Support Team Lead | JO360890 | - | COMPUTING/IT | BELFAST | more info |
| Java/ J2EE/ SQL Developer | JO363801 | - | COMPUTING/IT | BELFAST | more info |
| Project Managers - Derr & Edinburgh | BLU11111 | 25000 to 30000 | COMPUTING/IT | DERRY | more info |
| 2nd Line IT Helpdesk Support Analyst | BLU0000046 | - | COMPUTING/IT | ANTRIM | more info |
| Business Analyst | FIN000012 | 120 to 150 | COMPUTING/IT | BELFAST | more info |
| Senior Web Developer | BLU000135P | - | COMPUTING/IT | LOUTH | more info |
| Technical Specialist (Service Desk) | BLU0000080 | - | COMPUTING/IT | ANTRIM | more info |
| 2nd Line Support | BLU0000079 | - | COMPUTING/IT | ANTRIM | more info |
| Page 1 2 3 4 5 Next>> |